The copper tube CUPRUMFOMA FROSTEN can be used in all plants for air conditioning and refrigeration and it is suitable for the use of refrigerating gas consistent with copper like R407, R410A and R32.
The in-line production control by defectomat and the continuous control of the external diameter and wall thickness guarantee the maximum safety of the FROSTEN tubes. The tubes are supplied clean, internally degreased and capped. They are produced according to the EN 12735-1 and -2 standards and they also comply with the ASTM B280 specifications.
Production range of LWC FrostEn* according to EN 12735-1 | |||
Dimensions OD x wall thickness |
Dimensions OD x wall thickness |
LWC weight |
Weight per pallet |
inches | mm | m | m |
1/4" | 6,35 x 0,8 | 100-150-300 | max. 1200 ca. |
3/8" | 9,52 x 0,8 | 100-150-300 | max. 1200 ca. |
1/2" | 12,70 x 0,8 | 100-150-300 | max. 1200 ca. |
1/4" | 6,35 x 1 | 100-150-300 | max. 1200 ca. |
3/8" | 9,52 x 1 | 100-150-300 | max. 1200 ca. |
1/2" | 12,70 x 1 | 100-150-300 | max. 1200 ca. |
5/8" | 15,87 x 1 | 100-150-300 | max. 1200 ca. |
3/4" | 19,05 x 1 | 100-150-300 | max. 1200 ca. |
3/4" | 19,05 x 1,2 | 100-150-300 | max. 1200 ca. |
7/8" | 22,22 x 1 | 100-150 | max. 750 ca. |
7/8" | 22,22 x 1,2 | 100-150 | max. 750 ca. |
Dimensions OD x wall thickness |
Dimensions wall thickness |
LWC weight |
Weight per Pallet |
mm | mm | kg | m |
6 | 0,9-1 | 100-150-300 | max. 1200 ca. |
8 | 0,9-1 | 100-150-300 | max. 1200 ca. |
10 | 0,9-1 | 100-150-300 | max. 1200 ca. |
12 | 0,9-1 | 100-150-300 | max. 1200 ca. |
14 | 0,9-1 | 100-150-300 | max. 1200 ca. |
15 | 0,9-1 | 100-150-300 | max. 1200 ca. |
16 | 0,9-1 | 100-150-300 | max. 1200 ca. |
18 | 0,9-1 | 100-150-300 | max. 1200 ca. |
22 | 0,9-1 | 100-150 | max. 750 ca. |
28 | 0,9-1 | 100-150 | max. 750 ca. |
In compliance with the specific customer’s requirements, pipes can be produced according to different standardized regulations or, when requested, with different diameters, wall thicknesses and lengths, once the technical feasibility has been verified.