The copper tube CUPRUMFOMA FROSTEN can be used in all plants for air conditioning and refrigeration and it is suitable for the use of refrigerating gas consistent with copper like R407, R410A and R32.
he in-line production control by defectomat and the continuous control of the external diameter and wall thickness guarantee the maximum safety of the FROSTEN tubes. The tubes are supplied clean, internally degreased and capped. They are produced according to the EN 12735-1 and -2 standards and they also comply with the ASTM B280 specifications.
Production range of hard drawn lengths FrostEn* according to EN 12735 | |||||
Dimensions OD x wall thickness |
Dimensions OD x wall thickness |
Straight lengths length |
Lengths per small bundle |
meters per bundle |
Bundle weight |
Inches | mm | m | nr | m | kg |
1/4" * | 6,35 x 0,8 | 5 | 20 | 500 | 60 ca. |
3/8" | 9,52 x 0,8 | 5 | 20 | 1000 | 200 ca. |
1/2" | 12,70 x 0,8 | 5 | 20 | 1000 | 250 ca. |
5/8" | 15,87 x 0,8 | 5 | 20 | 1300 | 440 ca. |
1/4" * | 6,35 x 1 | 5 | 20 | 500 | 75 ca. |
3/8" | 9,52 x 1 | 5 | 20 | 1000 | 250 ca. |
1/2" | 12,70 x 1 | 5 | 20 | 1000 | 300 ca. |
5/8" | 15,87 x 1 | 5 | 20 | 1300 | 540 ca. |
3/4" | 19,05 x 1 | 5 | 10 | 1000 | 500 ca. |
7/8" | 22,22 x 1 | 5 | 10 | 1000 | 600 ca. |
* preferably in wooden case
Different diameters and lengths can be supplied on request.
Production range of hard drawn lengths FrostEn* according to EN 12735 | |||||
Dimensions o.d. |
Dimensions OD x wall thickness |
Straight lengths length |
Straight lengths per small bundle |
meters per bundle |
Bundle weight |
mm | mm | m | nr | m | kg |
6 * | 1 | 5 | 20 | 1000 | 120 ca. |
8 | 1 | 5 | 20 | 1000 | 200 ca. |
10 | 1 | 5 | 20 | 1000 | 250 ca. |
12 | 1 | 5 | 20 | 1000 | 150 ca. |
14 | 1 | 5 | 20 | 1500 | 550 ca. |
15 | 1 | 5 | 20 | 1500 | 580 ca. |
16 | 1 | 5 | 20 | 1300 | 550 ca. |
18 | 1 | 5 | 10 | 1000 | 500 ca. |
22 | 1 | 5 | 10 | 1000 | 600 ca. |
28 | 1,5 | 5 | 5 | 500 | 550 ca. |
* preferably in wooden case
In compliance with the specific customer’s requirements, pipes can be produced according to different standardized regulations or, when requested, with different diameters, wall thicknesses and lengths, once the technical feasibility has been verified.