The copper tube CUPRUMFOMA FROSTEN can be used in all plants for air conditioning and refrigeration and it is suitable for the use of refrigerating gas consistent with copper like R407, R410A and R32.
The in-line production control by defectomat and the continuous control of the external diameter and wall thickness guarantee the maximum safety of the FROSTEN tubes. The tubes are supplied clean, internally degreased and capped. They are produced according to the EN 12735-1 and -2 standards and they also comply with the ASTM B280 specifications.
Production range of soft annealed coils FrostEn* according to the EN 12735 standard | ||||||
Dimensions o.d. |
Dimensions o.d. x w.t. |
Coils length |
Coils nr. per carton |
Coils nr. per pallet |
Meters per pallet |
Weight per pallet |
Inches | mm | m | nr | nr | m | kg |
1/4" | 6,35 x 0,8 | 50 | 35 | 70 | 3500 | 420 ca. |
3/8" | 9,52 x 0,8 | 50 | 23 | 46 | 2300 | 415 ca. |
1/2" | 12,70 x 0,8 | 50 | 16 | 32 | 1700 | 450 ca. |
5/8" | 15,87 x 0,8 | 50 | 13 | 26 | 1300 | 420 ca. |
1/4" | 6,35 x 1 | 50 | 35 | 70 | 3500 | 500 ca. |
3/8" | 9,52 x 1 | 50 | 23 | 46 | 2300 | 500 ca. |
1/2" | 12,70 x 1 | 50 | 16 | 32 | 1700 | 550 ca. |
5/8" | 15,87 x 1 | 50 | 13 | 26 | 1300 | 420 ca. |
3/4" | 19,05 x 1 | 50 | 8 | 16 | 800 | 350 ca. |
7/8" | 22,22 x 1 | 25 | 18 | 18 | 450 | 250 ca. |
Dimensions o.d. |
Dimensions o.d. x w.t. |
Coils length |
Coils nr. per carton |
Coils nr. per pallet |
Meters per pallet |
Weight per pallet |
mm | mm | m | nr | nr | m | kg |
6 | 0,9-1 | 50 | 35 | 70 | 1800 | 250 ca. |
8 | 0,9-1 | 50 | 23 | 46 | 1400 | 275 ca. |
10 | 0,9-1 | 50 | 16 | 32 | 2200 | 550 ca. |
12 | 0,9-1 | 50 | 35 | 70 | 1800 | 550 ca. |
14 | 0,9-1 | 50 | 23 | 46 | 1500 | 550 ca. |
15 | 0,9-1 | 50 | 16 | 32 | 1400 | 550 ca. |
16 | 0,9-1 | 50 | 13 | 26 | 1300 | 420 ca. |
18 | 0,9-1 | 50 | 8 | 16 | 1000 | 470 ca. |
22 | 0,9-1 | 25 | 18 | 18 | 450 | 250 ca. |
Different wall thicknesses and Straight lengths can be produced upon request (according to ASTM B280)
In compliance with the specific customer’s requirements, pipes can be produced according to different standardized regulations or, when requested, with different diameters, wall thicknesses and lengths, once the technical feasibility has been verified.