QUALITà E ORGANIZZAZIONE AL VOSTRO SERVIZIO
The industrial vocation of CUPRUMFOMA is enhanced when an answer is needed to specific requirements of the copper pipe users. Our technical and sales staff are always available to evaluate the feasibility of diameters, wall thicknesses and physical characteristics, and the possible coating, to satisfy those requirements.
Nominal outside diameter | Wall thickness in mm | ||||||||||
0,28 - 0,3 | 0,30 - 0,35 | 0,35 - 0,4 | 0,40 - 0,5 | 0,50 - 0,6 | 0,60 - 0,7 | 0,70 - 0,8 | 0,80 - 0,9 | 0,90 - 1 | 1,00 - 1,25 | 1,25 - 1,5 | |
6 | |||||||||||
6,35 | |||||||||||
7 | |||||||||||
7,94 | |||||||||||
8 | |||||||||||
9 | |||||||||||
9,52 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
12,7 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
15,87 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
19,05 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
22,22 | |||||||||||
24 | |||||||||||
28 |
In compliance with the specific customer's requirements, pipes can be produced according to different standardized regulations or, when requested, with different diameters, wall thicknesses and lengths, once the technical feasibility has been verified.